2012 Top 100 Giants
This was the year the firms in Interior Design’s top 100 Giants list confounded the pundits, not to mention themselves. The first surprise: These Giants took in 14 percent more in design fees than predicted in the previous survey, grossing $2.4 billion. That’s the most earned since before 2008 and a 10 percent jump from the last reporting period.
View a slideshow of the top 10 Giants projects and return each week to see the projects of 10 additional firms.
Projects for Giants 1-10 slideshow here.
Projects for Giants 11-20 slideshow here.
Projects for Giants 21-30 slideshow here.
Projects for Giants 31-40 slideshow here.
Projects for Giants 41-50 slideshow here.
Projects for Giants 51-60 slideshow here.
Projects for Giants 61-70 slideshow here.
Projects for Giants 71-80 slideshow here.
Rank 2012 | Firm (Headquarters, Website) | City | State | Design Fees | $ Value Installed | Sq. Ft. Installed | Design staff | Rank 2011 | Photos |
1 | Gensler | San Francisco | CA | $398.000 | NR | 59.00 | 1,435 | 1 | View Projects |
2 | HOK | St. Louis | MO | $105.000 | $3,400.00 | 40.00 | 296 | 2 | View Projects |
3 | Perkins+Will | Chicago | IL | $96.203 | $1,000.00 | 30.80 | 260 | 3 | View Projects |
4 | HBA/Hirsch Bedner Associates | Santa Monica | CA | $80.478 | $4,748.20 | 28.35 | 705 | 6 | View Projects |
5 | Leo A Daly | Omaha | NE | $79.400 | NR | NR | 199 | 4 | View Projects |
6 | Stantec Architecture | Edmonton | AB | $69.821 | $2,753.18 | 7.87 | 194 | 8 | View Projects |
7 | Jacobs | Pasadena | CA | $69.507 | $1,242.00 | 13.80 | 300 | 5 | View Projects |
8 | Cannon Design | Chicago | IL | $67.500 | NR | 14.50 | 212 | 7 | View Projects |
9 | Callison | Seattle | WA | $56.250 | NR | NR | 107 | 14 | View Projects |
10 | IA Interior Architects | San Francisco | CA | $53.191 | $912.00 | 22.40 | 267 | 10 | View Projects |
11 | NELSON | Philadelphia | PA | $52.500 | NR | 27.20 | 184 | 9 | View Projects |
12 | AECOM | Los Angeles | CA | $46.000 | $2,000.00 | 15.00 | 134 | 12 | View Projects |
13 | Wilson Associates | Dallas | TX | $43.000 | $3,000.00 | NR | 287 | 11 | View Projects |
14 | NBBJ | Seattle | WA | $42.399 | NR | NR | 196 | 13 | View Projects |
15 | KlingStubbins | Philadelphia | PA | $41.800 | $1,500.00 | 15.00 | 135 | 15 | View Projects |
16 | SmithGroupJJR | Detroit | MI | $41.144 | NR | NR | 160 | 12 | View Projects |
17 | Perkins Eastman | New York | NY | $36.300 | $806.67 | 4.30 | 172 | 16 | View Projects |
18 | PageSoutherlandPage | Houston | TX | $36.000 | NR | NR | 108 | 17 | View Projects |
19 | Skidmore, Owings & Merrill | New York | NY | $35.106 | NR | NR | 125 | 19 | View Projects |
20 | HDR | Omaha | NE | $35.000 | $10,000.00 | 32.48 | 263 | 18 | View Projects |
21 | Space Matrix | Singapore | $28.000 | $290.00 | 7.50 | 375 | 32 | View Projects | |
22 | EwingCole | Philadelphia | PA | $25.600 | $450.00 | 2.20 | 130 | 24 | |
23 | DLR Group | Omaha | NE | $25.300 | $444.67 | 7.70 | 34 | 23 | View Projects |
24 | M Moser Associates | Quarry Bay | Hong Kong | $24.426 | $183.54 | 5.39 | 477 | 22 | View Projects |
25 | HLW International | New York | NY | $24.420 | $715.00 | NR | 74 | 29 | View Projects |
26 | Flad Architects | Madison | WI | $24.075 | $1,067.28 | 8.89 | 86 | 25 | View Projects |
27 | Bilkey Llinas Design Associates | Palm Beach Gardens | FL | $23.580 | NR | NR | 122 | 27 | View Projects |
28 | Rockwell Group | New York | NY | $23.065 | NR | NR | 106 | 34 | View Projects |
29 | Ted Moudis Associates | New York | NY | $22.500 | $450.00 | 8.70 | 75 | 31 | View Projects |
30 | Vocon | Cleveland | OH | $22.431 | $394.00 | 4.20 | 85 | 36 | View Projects |
31 | Fentress Architects | Denver | CO | $22.230 | NR | 8.30 | 14 | -- | View Projects |
32 | Corgan Associates | Dallas | TX | $21.291 | $700.00 | 7.66 | 56 | 60 | View Projects |
33 | STUDIOS Architecture | Washington | DC | $20.700 | $171.00 | 7.13 | 157 | 30 | View Projects |
34 | FRCH Design Worldwide | Cincinnati | OH | $20.400 | NR | NR | 144 | 40 | View Projects |
35 | ZGF Architects | Portland | OR | $20.000 | $800.00 | 2.00 | 75 | 33 | |
36 | Peter Marino Architect | New York | NY | $19.800 | $350.00 | 3.50 | 111 | 35 | |
37 | TPG Architecture | New York | NY | $19.694 | NR | NR | 122 | 28 | |
38 | Ballinger | Philadelphia | PA | $19.426 | $523.80 | 1.05 | 17 | -- | View Projects |
39 | RTKL Associates | Baltimore | MD | $16.400 | $225.00 | 8.00 | 60 | 26 | View Projects |
40 | Little | Charlotte | NC | $15.524 | $258.00 | 6.23 | 111 | 38 | View Projects |
41 | VOA Associates | Chicago | IL | $15.500 | $220.00 | 2.50 | 96 | 41 | View Projects |
42 | Shepley Bulfinch Richardson and Abbott | Boston | MA | $14.627 | $177.30 | 0.87 | 10 | 37 | View Projects |
43 | Daroff Design + DDI Architects | Philadelphia | PA | $14.170 | $190.00 | 4.80 | 47 | 39 | View Projects |
44 | Roger Ferris + Partners | Westport | CT | $14.000 | $395.00 | 1.20 | 33 | 42 | View Projects |
45 | Marc-Michaels Interior Design | Winter Park | FL | $13.500 | $16.50 | NR | 29 | 44 | View Projects |
46 | ASD | Atlanta | GA | $12.259 | NR | NR | 72 | 46 | View Projects |
47 | HKS | Dallas | TX | $11.800 | NR | NR | 83 | 53 | |
48 | DBI Architects | Washington | DC | $11.640 | $200.00 | 3.00 | 25 | 43 | View Projects |
49 | CBT Architects | Boston | MA | $11.250 | $405.00 | 4.00 | 35 | 50 | View Projects |
50 | DiLeonardo International | Warwick | RI | $10.900 | NR | NR | 80 | 49 | |
51 | Rapt Studio | San Francisco | CA | $10.813 | NR | NR | 42 | 65 | View Projects |
52 | RMW architecture & interiors | San Francisco | CA | $10.698 | $320.93 | 2.38 | 50 | 47 | |
53 | Environetics | Los Angeles | CA | $10.500 | $180.00 | 2.00 | 63 | -- | |
54 | Mancini-Duffy | New York | NY | $9.900 | $300.00 | 2.50 | 75 | 51 | View Projects |
55 | Creative Design Consultants | Costa Mesa | CA | $9.500 | NR | NR | 21 | -- | View Projects |
56 | Francis Cauffman | New York | NY | $9.400 | $275.00 | 7.00 | 48 | 55 | View Projects |
57 | Design Duncan Miller Ullmann | Dallas | TX | $9.207 | $310.00 | 2.65 | 59 | 89 | View Projects |
58 | Lawrence Group | St. Louis | MO | $9.189 | $230.00 | 2.75 | 43 | 58 | View Projects |
59 | BBG-BBGM | New York | NY | $9.188 | NR | NR | 52 | 85 | View Projects |
60 | Huntsman Architectural Group | San Francisco | CA | $8.972 | $425.00 | 1.00 | 62 | 73 | |
61 | Ware Malcomb | Irvine | CA | $8.800 | $17.60 | 3.52 | 33 | 64 | View Projects |
62 | Robert A.M. Stern Architects | New York | NY | $8.800 | $9.28 | 1.90 | 15 | 56 | |
63 | Steelman Partners | Las Vegas | NV | $8.750 | $400.00 | 2.00 | 57 | 52 | |
64 | LS3P Associates | Charleston | SC | $8.700 | $420.00 | 9.10 | 36 | 74 | View Projects |
65 | VeenendaalCave | Atlanta | GA | $8.511 | $19.24 | 5.47 | 76 | 82 | View Projects |
66 | Staffelbach | Dallas | TX | $8.415 | $190.00 | 1.02 | 53 | 62 | View Projects |
67 | KNA Design | Los Angeles | CA | $8.300 | $465.00 | 2.50 | 28 | 84 | View Projects |
68 | Spector Group | New York | NY | $8.200 | $405.00 | 3.50 | 37 | 72 | View Projects |
69 | SAA | Culver City | CA | $8.190 | $365.00 | 2.00 | 70 | 54 | |
70 | OTJ Architects | Washington | DC | $8.179 | $185.00 | 8.18 | 45 | 61 | View Projects |
71 | Cooper Carry | Atlanta | GA | $8.000 | $95.00 | 1.50 | 17 | -- | View Projects |
72 | Kasian | Vancouver | Canada | $8.000 | NR | 2.00 | 50 | 71 | View Projects |
73 | Planning Design Research | Houston | TX | $7.910 | $46.20 | 3.90 | 24 | 68 | |
74 | The H. Chambers Company | Baltimore | MD | $7.800 | $72.00 | 0.60 | 14 | 59 | |
75 | Stonehill & Taylor Architects | New York | NY | $7.526 | $250.00 | 1.75 | 41 | -- | View Projects |
76 | Baskervill | Richmond | VA | $7.487 | $625.00 | 6.00 | 19 | 79 | |
77 | Gettys | Chicago | IL | $7.400 | $115.00 | NR | 71 | 76 | View Projects |
78 | tvsdesign | Atlanta | GA | $7.290 | $86.50 | 2.87 | 43 | 63 | View Projects |
79 | Milo Kleinberg Design Associates | New York | NY | $7.250 | $85.00 | 0.90 | 31 | 70 | |
80 | Aedifica | Montreal | Canada | $7.100 | NR | NR | 95 | 87 | View Projects |
81 | JPC Architects | Bellevue | WA | $7.000 | NR | NR | 38 | 75 | View Projects |
82 | KZF Design | Cincinnati | OH | $6.839 | $350.87 | 6.25 | 26 | 81 | View Projects |
83 | Tricarico Architecture and Design | Wayne | NJ | $6.800 | $75.00 | 1.30 | 46 | -- | View Projects |
84 | JGA | Southfield | MI | $6.700 | $60.00 | 0.50 | 30 | 80 | View Projects |
85 | ForrestPerkins | Washington | DC | $6.627 | NR | NR | 46 | -- | View Projects |
86 | Array Healthcare Facilities Solutions | King of Prussia | PA | $6.600 | $165.00 | 2.05 | 13 | -- | View Projects |
87 | OPX | Washington | DC | $6.500 | NR | NR | 40 | 91 | View Projects |
88 | Gary Lee Partners | Chicago | IL | $6.478 | $323.90 | 1.60 | 28 | 97 | View Projects |
89 | Smallwood, Reynolds, Stewart, Stewart & Associates | Atlanta | GA | $6.396 | NR | NR | 28 | 92 | View Projects |
90 | BraytonHughes Design Studios | San Francisco | CA | $6.350 | NR | NR | 38 | 69 | View Projects |
91 | Ronald Schmidt & Associates | Englewood | NJ | $6.300 | $20.00 | 3.15 | 32 | 88 | View Projects |
92 | Gresham, Smith and Partners | Nashville | TN | $6.210 | $1,100.00 | 6.19 | 36 | 78 | |
93 | Ziegler Cooper Architects | Houston | TX | $6.171 | NR | 3.50 | 36 | 100 | View Projects |
94 | Rottet Studio | Houston | TX | $6.120 | $175.00 | NR | 23 | -- | View Projects |
95 | The Switzer Group | New York | NY | $6.028 | $168.00 | 1.65 | 26 | 83 | |
96 | Partners by DESIGN | Chicago | IL | $5.921 | $70.41 | 3.50 | 29 | 99 | View Projects |
97 | Swanke Hayden Connell Architects | New York | NY | $5.800 | NR | 2.00 | 61 | 66 | View Projects |
98 | SKB Architecture and Design | Washington | DC | $5.763 | $73.00 | 0.81 | 23 | -- | View Projects |
99 | DES Architects + Engineers | Redwood City | CA | $5.735 | NR | 2.08 | 11 | -- | View Projects |
100 | RNL | Denver | CO | $5.600 | $173.00 | 2.90 | 23 | 95 | View Projects |
*ID Fee, Dollar Value and Square Footage numbers are in millions.
NR - not reported
Continue on to read: 2012 Top 100 Giants: Who Ranks Highest in Each Market?
Firms New to 2012 Top 100 Giants | |
Firm | Rank |
Fentress Architects | 31 |
Ballinger | 38 |
Environetics | 53 |
Creative Design | 55 |
Cooper Carry | 71 |
Stonehill & Taylor Architects | 75 |
Tricarico Architecture and Design | 83 |
ForrestPerkins | 85 |
Array Healthcare Facilities Solutions | 86 |
Rottet Studio | 94 |
SKB Architecture and Design | 98 |
DES Architects + Engineers | 99 |
Firms with the Most Foreign Projects | |
% of Overseas Projects | |
Space Matrix | 100% |
Bilkey Llinas Design Associates | 100% |
DiLeonardo International | 99% |
M Moser Associates | 96% |
HBA/Hirsch Bedner Associates | 95% |
Wilson Associates | 90% |
KNA Design | 85% |
Smallwood, Reynolds, Stewart, Stewart & Associates | 76% |
Steelman Partners | 75% |
Peter Marino Architect | 73% |
Design Duncan Miller Ullmann | 70% |
Aedifica | 70% |
Marc-Michaels Interior Design | 60% |
Gettys | 60% |
BraytonHughes Design Studios | 50% |
Most admired firms voted by 2012 Top 100 Giants: | |
1 | Gensler |
2 | HOK |
3 | Yabu Pushelberg |
Median Annual Salary | |
Principals/Partners | $145,000 |
Project Managers | $91,000 |
Designers | $65,000 |
Other Design Staff | $47,875 |
Principals/Partners | $220 |
Project Managers | $159 |
Designers | $120 |
Other Design Staff | $90 |
Fee by Project Type | ||
Forecast Fees | % | |
Office | $859,572,924 | 35.3% |
Hospitality | $461,316,248 | 18.9% |
Healthcare/Assisted Living | $381,072,989 | 15.6% |
Government | $197,696,389 | 8.1% |
Educational | $186,471,449 | 7.7% |
Retail | $145,143,813 | 6.0% |
Residential | $83,071,376 | 3.4% |
Transportation | $29,621,153 | 1.2% |
Cultural | $22,461,531 | 0.9% |
Other | $69,372,557 | 2.8% |
Total: | $2,435,800,430 | 100.0% |
Top 10 in Hospitality | ||
Firm | Design Fees |
Photos
|
HBA/Hirsch Bedner Associates | $80,478,000 | View Projects |
Gensler | $43,780,000 | View Projects |
Wilson Associates | $42,570,000 | View Projects |
Bilkey Llinas Design Associates | $23,580,000 | |
Leo A Daly | $20,643,905 | View Projects |
Rockwell Group | $13,608,350 | View Projects |
Daroff Design + DDI Architects | $13,319,800 | View Projects |
Callison | $11,250,000 | View Projects |
DiLeonardo International | $10,028,000 | |
Design Duncan Miller Ullmann | $8,930,790 | View Projects |
Very useful list for different designing...these are beautiful designs..Hospitality design firms ..
回覆刪除Thanks :)
刪除